Table of contents |
| Introduction. |
| Files in CALC. |
| Files in MISC. |
| Files in GPLOT. |
| Files in KPF. |
| Files in MPLOT. |
| Files in NPICK. |
| Files in TRACK. |
| Files in OPTI. |
| All file extensions in alphabetical order. |
GENSYS works with a number of files. In order to distinguish between the files, each type of file has its own extension. This manual presents a brief summary of the contents and origin of the files.
For having a better overview of all files the user can chose to store the files in subdirectories. In order to have the files sorted in subdirectories, the user must define the environment variable $gendir and give $gendir the value= yes. The name of the subdirectories are defined in the file $gensys/scripts/gen_defs.
| *.runf | Main input data file for CALC, all analysis. |
| *.frespf | Main input data file for frequency response analysis in program CALC. |
| *.modalf | Main input data file for modal analysis in program CALC. |
| *.quasif | Main input data file for quasistationary analysis in program CALC. |
| *.tsimf | Main input data file for time domain analysis in program CALC. |
| *.gp | Initial values from a previous calculation in program CALC. |
| *.kpfr | Wheel-rail geometry functions. |
| *.npickr | Structural flexibility shapes. |
| calc.out | The program's memory dump. The file can be used for information or debugging. |
| *.gp | Output data file written in GPdat-format, is used for animation in program GPLOT. |
| *.id | Output data file written in MPdat-format, is used for postprocessing in program MPLOT. |
| *.mode | Eigenvalues from the program MODAL. |
| *.modf | Modal shapes from the program MODAL. |
| *.modjac | The linearized Jacobian from the program MODAL. |
| *.ftransf | Input data file for the program FTRANS |
| *.funcf | Input data file for the program FUNC |
| *.gencryptf | Input data file for the program GENCRYPT |
| *.kc_propf | Input data file for the program KC_PROP |
| *.mtablef | Input data file for the program MTABLE |
| *.psdf | Input data file for the program PSD |
| *.psd_fourf | Input data file for the program PSD_FOUR |
| *.runf_infof | Input data file for the program RUNF_INFO |
| *.sngl | Data file written in single precision |
| *.cmplx | Data file written in complex precision |
| *.kc_propr | Result file from the program KC_PROP |
| *.mtabler | Result file from the program MTABLE |
| *.psd | File containing Power Spectral Density |
| *.runf_infor | Result file from the program RUNF_INFO |
Input data files:
| *.gp | File containing data for the animation, the file is read under the pulldown menu "File + read_GPdat" in program GPLOT. |
| *.runf | File containing the input data model, the file is read under the pulldown menu "File + read_runf" in program GPLOT. |
Program GPLOT does not produce any files which can be read by other programs in GENSYS. The only output is graphical output.
| *.kpff | Input data file for the program KPF |
| *.kpf_plotf | Input data file for the program KPF_PLOT |
| *.kpf_rotf | Input data file for the program KPF_ROT |
| *.kpf_turnf | Input data file for the program KPF_TURN |
| *.rail | Data file describing a rail profile |
| *.wheel | Data file describing a wheel profile |
| *.kpfr | The output data file from the program KPF. The file contains the wheel-rail geometry function. |
| *.mplotf | Input data file for the program MPLOT |
| *.id | File containing all variables written in MPdat-format |
| *.mp | File containing all variables written in MPdat-format |
| *.cata | Output generated by command "catalo". |
| Output generated by command "print" | |
| *.resu | Summary file created by program MPLOT containing Wz, frequency analysis, statistics etc. |
| *.stat2 | Stat2-file created by MPLOT in command STAT2 |
In addition to the above, also graphical output formats.
| *.npickf | Input data file for the program NPICK. |
| *.npicki | Storage file containing the interpolation nodes |
| *.npickm | Message file from |
| *.npickr | Output data file |
| *.sngl | Data file in single precision |
| *.cmplx | Data file in complex precision |
| *.mauz | Data file in Mauzin-format |
| *.plas | Data file in Plasser-format |
| *.trac | Data file in Track-format |
| *.trax | Data file in extended Track-format |
| *.trax_wdesign | Data file in extended Track-format and including the designed geometry of the track |
In addition to the above, also graphical output formats.
| *.optif |
| *.optir |
| cpt_$1.drfn | Rolling radius v.s. lateral position |
| cpt_$1.gamfn | Contact angle v.s. lateral position |
| cpt_$1.zfn | Vertical wheel lift v.s. lateral position |
| cpt_$1.rofn | Difference in lateral curvature v.s. lateral position |
| cpt_$1.poswfn | Position of contact point on wheel v.s. lateral position |
| cpt_$1.posrfn | Position of contact point on rail v.s. lateral position |
| END | = | Leading end, A or B. |
| DXTRAC | = | The equidistance between the track data points in longitudinal direction. |
| NPCURV | = | Number of track measurement points in the actual file. |
| XSTART | = | Start coordinate of the track. |
| LTOT | = | Length of the track. |
| Column | 1) | Longitudinal distance in [m]. | |
| Column | 2) | Level irregularity, right side [mm]. | |
| Column | 3) | Level irregularity, left side [mm]. | |
| Column | 4) | Mauzin cant irregularity [mm] (Not Used) | |
| Column | 5) | Twist irregularity [mm] | |
| Column | 6) | Horizontal versine, right side [mm]. | |
| Column | 7) | Horizontal versine, left side [mm]. | |
| Column | 8) | Gauge [mm]. |
The columns in the track recording files are often written in format (8F8.2), but any format can be used because all track programs reads the file in free format. Left and right side refers to the side of the coach when an observer stands in the carriage facing end A, with his/her back to end B. The observer's right side is on the right side of the coach.
An example of a track recording file:
This mauz-file was created in GENSYS by Trc_mauz rel.9504
IDENT1 = Creating of MAUZ-file using the program trc_mauz(B)
IDENT2 = Input file = hysl_rak
IDENT3 = Output file = test/hyslr_B.mauz
END = B DXTRAC = 0.10000e+01 NPCURV = 488 XSTART = 0.671000e+01 LTOT = 0.487000e+03
SCALFACT 1.000 1.000 1.000 1.000 1.000 1.000 1.000
DISTANCE LEVEL LEVEL FI TWIST VERSINE VERSINE GAUGE
6.71 -0.42 0.07 -0.35 0.45 1.77 1.70 1429.33
7.71 -0.48 -0.54 0.16 1.06 0.32 -0.01 1429.73
8.71 0.61 -0.37 0.88 0.35 -1.37 -3.23 1431.32
9.71 2.56 1.65 0.79 -1.27 -1.54 -3.17 1431.05
. . . . . .
. . . . . . etc.
-17.48 0.21457
-17.40 0.16290
-17.32 0.11441 Data start on the rail head, as far from
-17.24 0.06908 track center line as possible.
-17.16 0.02691
-17.08 -0.01211
-17.00 -0.04796 The Y-coordinate in the first column, with
-16.92 -0.08068 positive direction toward track center line.
. . The Z-coordinate in the second column, with
. . positive direction downward.
. .
-0.32 -0.07264
-0.24 -0.05574
-0.16 -0.03799
-0.08 -0.01941
0.00 0.00195 < Origin
0.08 0.02025
0.16 0.04133
0.24 0.06325
0.32 0.08601
. .
. .
. .
The data series stops as far down on the rail edge as
30.08 7.69060 possible. Normally data should be present all the way
30.16 8.40925 to the gauge measuring point, i.e. 32.5 mm from origin.
30.24 9.24991 The normal case is that the rail profile is curved in
30.32 10.27144 a way yielding the profile line to be vertical at the
30.40 11.61505 gauge measuring point. This means that no more data of
30.48 13.98782 the rail can be treated.
The origin of the rail profile is defined to be a distance RAIL_FL_ORIGO from the gauge measuring point.
The gauge measuring point of the rail is defined as follows:
the gauge measuring points are the two points on right and left rail
located in a vertical interval between top of rail and 14 mm below top of rail
which are closest to each other.| Column | Name | Description |
|---|---|---|
| 1) | posNr | Id-number for each measuring point |
| 2) | Bandel | Track section |
| 3) | km | Distance in km |
| 4) | m | Distance in m |
| 5) | Class | Track standard |
| 6) | Track | Name of track u=up n=down e=single track |
| 7) | Vl_sw | Vertical irregularities wavelength 1-25 m, left side, [0.01 mm] |
| 8) | Vl_mw | Vertical irregularities wavelength 0-100 m, left side, [0.01 mm] |
| 9) | Vl_lw | Vertical irregularities wavelength 0-140 m, left side, [0.01 mm] |
| 10) | Vr_sw | Vertical irregularities wavelength 1-25 m, right side, [0.01 mm] |
| 11) | Vr_mw | Vertical irregularities wavelength 0-100 m, right side, [0.01 mm] |
| 12) | Vr_lw | Vertical irregularities wavelength 0-140 m, right side, [0.01 mm] |
| 13) | Ll_sw | Lateral irregularities wavelength 1-25 m, left side, [0.01 mm] |
| 14) | Ll_mw | Lateral irregularities wavelength 0-100 m, left side, [0.01 mm] |
| 15) | Ll_lw | Lateral irregularities wavelength 0-140 m, left side, [0.01 mm] |
| 16) | Lr_sw | Lateral irregularities wavelength 1-25 m, right side, [0.01 mm] |
| 17) | Lr_mw | Lateral irregularities wavelength 0-100 m, right side, [0.01 mm] |
| 18) | Lr_lw | Lateral irregularities wavelength 0-140 m, right side, [0.01 mm] |
| 19) | Gauge | Deviation from the nominal gauge 1435 [0.01 mm] |
| 20) | Curvature | Curvature [can have different scales] |
| 21) | Cant | Cant [0.01 mm] |
| 22) | Velocity | Speed of the recording car [0.01 km/h] |
# 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
# Vl_sw Vl_mw Vl_lw Vr_sw Vr_mw Vr_lw Ll_sw Ll_mw Ll_lw Lr_sw Lr_mw Lr_lw Gauge Curvature Cant Velocity
posNr Bandel km meter Class Track 1-25m 1-100m 1-140m 1-25m 1-100m 1-140m 1-25m 1-100m 1-140m 1-25m 1-100m 1-140m
2960 444 46 20 0 u -70 246 515 -160 -125 11 74 -109 -402 0 -210 -496 46 0.000119 2483 10972
2961 444 46 20 0 u -82 230 503 -171 -140 -3 62 -121 -421 15 -199 -492 70 0.000119 2508 10972
2962 444 46 20 0 u -78 234 507 -179 -152 -15 58 -128 -433 19 -195 -496 93 0.000119 2526 10972
2963 444 46 20 0 u -66 238 515 -171 -148 -11 23 -164 -476 7 -210 -511 121 0.000119 2551 10972
2964 444 46 21 0 u -66 238 515 -160 -148 -7 -3 -199 -515 -11 -238 -546 121 0.000119 2562 10960
2965 444 46 21 0 u -62 242 519 -144 -132 0 7 -183 -507 -19 -246 -562 152 0.000119 2544 10960
2966 444 46 21 0 u -42 253 539 -113 -109 27 0 -195 -523 -31 -257 -582 160 0.000119 2573 10945
2967 444 46 21 0 u -39 257 542 -82 -82 50 -39 -242 -578 -27 -253 -582 187 0.000119 2555 10960
2968 444 46 22 0 u -27 265 550 -42 -46 85 -54 -257 -601 -11 -242 -574 187 0.000119 2555 10972
2969 444 46 22 0 u -19 269 558 0 -3 128 -66 -273 -621 7 -218 -558 167 0.000119 2526 10988
2970 444 46 22 0 u -11 277 566 27 15 156 -78 -285 -640 0 -234 -578 171 0.000119 2508 10988
2971 444 46 22 0 u -3 277 570 50 39 175 -93 -304 -664 0 -226 -578 214 0.000119 2508 11000
2972 444 46 23 0 u 11 296 589 54 39 179 -93 -308 -675 0 -234 -589 234 0.000119 2526 11015
2973 444 46 23 0 u 31 312 609 74 54 191 -97 -312 -683 -42 -277 -640 281 0.000119 2551 11015
2974 444 46 23 0 u 23 300 597 62 39 175 -78 -296 -675 -7 -242 -609 289 0.000119 2555 11015
2975 444 46 23 0 u 23 296 597 58 35 171 -74 -292 -679 -11 -250 -621 308 0.000119 2580 11000
2976 444 46 24 0 u 27 300 601 70 42 179 -70 -296 -687 -35 -273 -652 312 0.000119 2591 10988
2977 444 46 24 0 u 23 292 597 66 39 175 -66 -292 -691 -35 -273 -656 289 0.000119 2591 10988
2978 444 46 24 0 u 31 296 597 82 46 183 -50 -277 -679 -15 -250 -640 289 0.000119 2583 10972
2979 444 46 24 0 u 35 300 605 85 50 187 -31 -261 -671 -31 -269 -664 285 0.000119 2601 10988
2980 444 46 25 0 u 58 320 625 97 58 199 -31 -265 -679 -15 -253 -656 281 0.000119 2605 10988
2981 444 46 25 0 u 74 332 640 109 66 203 -27 -261 -683 -7 -246 -652 261 0.000119 2619 11000
2982 444 46 25 0 u 82 332 640 97 50 191 -35 -269 -695 0 -238 -648 265 0.000119 2634 11015
2983 444 46 25 0 u 125 371 683 113 66 203 -39 -277 -710 0 -242 -656 242 0.000119 2680 11027
2984 444 46 26 0 u 144 386 699 113 62 199 -39 -277 -714 0 -234 -656 257 0.000119 2709 11027
2985 444 46 26 0 u 152 390 707 109 58 195 -35 -281 -722 -3 -246 -675 261 0.000119 2720 11039
2986 444 46 26 0 u 167 402 718 113 54 191 -35 -281 -730 -23 -269 -703 285 0.000100 2760 11039
2987 444 46 26 0 u 171 398 718 97 39 175 -27 -273 -730 -42 -289 -726 289 0.000100 2774 11039
| Column | Name | Description |
|---|---|---|
| 1) | Bandel | Track section |
| 2) | spar | Name of track |
| 3) | km | Distance in km |
| 4) | m | Distance in m |
| 5) | klass | Track standard |
| 6) | hastighet | Speed of the recording car |
| 7) | spårvidd | Gauge |
| 8) | rälsförhöjning | Cant |
| 9) | vr höjd kv | Vertical irregularities, left side, wavelength 1-25 m |
| 10) | vr höjd mv | Vertical irregularities, left side, wavelength 0-100 m |
| 11) | vr höjd lv | Vertical irregularities, left side, wavelength 0-140 m |
| 12) | hr höjd kv | Vertical irregularities, right side, wavelength 1-25 m |
| 13) | hr höjd mv | Vertical irregularities, right side, wavelength 0-100 m |
| 14) | hr höjd lv | Vertical irregularities, right side, wavelength 0-140 m |
| 15) | kurvatur | Curvature, as measured by a Mauzin track recording car. |
| 16) | vr sida kv | Lateral irregularities, left side, wavelength 1-25 m |
| 17) | vr sida mv | Lateral irregularities, left side, wavelength 0-100 m |
| 18) | vr sida lv | Lateral irregularities, left side, wavelength 0-140 m |
| 19) | hr sida kv | Lateral irregularities, right side, wavelength 1-25 m |
| 20) | hr sida mv | Lateral irregularities, right side, wavelength 0-100 m |
| 21) | hr sida lv | Lateral irregularities, right side, wavelength 0-140 m |
| 22) | fel vr laser | Error in laser left side |
| 23) | fel hr laser | Error in laser right side |
| 24) | info | Information |
Bandel km class gauge Vl_sw Vl_lw Vr_mw curve Ll_mw Lr_sw Lr_lw Info
track m speed cant Vl_mw Vr_sw Vr_lw Ll_sw Ll_lw Lr_mw Error
401;u2;2;980;3;45;-3.24;19.59;-0.35;0.70;-14.02;-0.23;1.02;-10.63;4.40;0.27;5.47;19.45;0.47;4.14;20.23;2;0;
401;u2;2;980;3;45;-3.44;19.01;-1.21;0.78;-13.87;-0.59;1.13;-10.66;4.40;0.16;5.16;19.49;0.59;3.71;20.59;2;0;
401;u2;2;980;3;45;-3.83;18.62;-2.15;1.02;-13.75;-1.09;1.25;-10.98;4.40;0.08;4.96;19.41;0.90;3.67;20.35;2;0;
401;u2;2;980;3;45;-3.98;18.33;-2.85;0.90;-13.59;-1.45;1.33;-11.21;4.40;0.00;4.69;19.61;1.02;3.16;20.43;4;0;
401;u2;2;981;3;45;-4.18;18.26;-3.13;0.98;-13.44;-1.84;1.45;-11.21;4.40;0.08;4.53;19.38;1.02;3.09;20.70;2;0;
401;u2;2;981;3;45;-4.18;18.04;-3.24;0.86;-13.32;-1.99;1.33;-11.29;4.40;0.00;4.22;19.53;0.90;2.85;21.05;2;0;
401;u2;2;981;3;45;-4.30;17.97;-3.24;0.98;-13.13;-2.19;1.13;-11.21;4.40;0.00;3.98;20.00;0.86;3.20;21.21;2;0;
401;u2;2;981;3;45;-4.69;17.79;-3.16;0.86;-13.13;-2.03;1.05;-10.94;4.40;0.04;3.71;20.43;0.94;3.05;21.05;2;0;
401;u2;2;982;3;45;-5.39;17.75;-3.13;0.51;-13.05;-1.91;0.90;-10.47;4.40;0.04;3.48;20.55;1.09;3.05;21.17;2;0;
401;u2;2;982;3;45;-5.43;17.36;-3.16;0.39;-12.77;-1.80;0.98;-9.88;4.40;0.04;3.40;20.70;1.05;3.16;21.09;2;0;
401;u2;2;982;3;45;-5.35;17.11;-3.13;0.23;-12.42;-1.48;1.02;-9.57;4.40;0.12;3.24;20.78;1.09;3.05;20.98;2;0;
401;u2;2;982;3;45;-5.55;16.68;-3.05;0.27;-11.91;-1.21;1.02;-9.34;4.40;0.12;3.16;20.63;1.17;3.44;20.82;4;0;
401;u2;2;983;3;45;-5.55;16.42;-2.93;0.27;-11.41;-0.94;1.25;-9.14;4.40;0.27;3.16;20.70;1.33;3.36;20.74;2;0;
401;u2;2;983;3;45;-5.43;16.32;-2.97;0.35;-10.98;-0.98;1.21;-8.95;4.40;0.16;3.20;20.59;1.41;3.75;20.82;2;0;
401;u2;2;983;3;45;-4.73;16.39;-2.85;0.43;-10.66;-1.02;1.33;-8.83;4.40;0.35;3.16;20.59;1.41;3.83;21.45;4;0;
401;u2;2;983;3;45;-4.57;16.32;-2.77;0.43;-10.55;-1.02;1.37;-8.79;4.40;0.35;3.20;20.59;0.94;4.30;21.76;2;0;
401;u2;2;984;3;45;-4.38;16.71;-2.66;0.31;-10.43;-1.41;1.25;-8.67;4.40;0.31;3.05;20.94;0.59;4.06;21.72;2;0;
401;u2;2;984;3;45;-4.45;16.89;-2.73;0.27;-10.23;-1.88;1.37;-8.52;4.40;0.51;3.09;21.52;-0.12;4.02;22.03;2;0;
401;u2;2;984;3;45;-4.53;17.18;-2.73;0.27;-10.12;-2.38;1.52;-8.01;4.40;0.66;2.97;21.64;-0.66;3.79;21.99;2;0;
401;u2;2;984;3;45;-4.26;17.21;-2.93;0.23;-9.84;-2.77;1.52;-7.62;4.40;0.43;2.89;21.88;-0.90;3.52;22.15;2;0;
401;u2;2;985;3;45;-4.57;17.50;-3.40;0.31;-9.49;-3.44;1.72;-7.23;4.40;0.04;2.93;21.99;-1.13;3.36;22.11;2;0;
401;u2;2;985;3;45;-4.30;17.75;-3.75;0.20;-9.18;-4.26;1.84;-6.88;4.40;-0.23;2.93;21.60;-0.90;3.05;21.80;2;0;
401;u2;2;985;3;45;-4.30;17.86;-4.38;0.39;-8.75;-5.12;1.88;-6.64;4.40;-0.59;2.73;21.64;-0.51;2.97;22.07;2;0;
| Column 1) | Distance along the track (m). |
| Column 2) | Lateral deviation of track center line (mm). Positive displacement to the right |
| Column 3) | Vertical deviation of track center line (mm). Positive displacement downwards |
| Column 4) | Gauge irregularity (mm) Measured at the gauge measuring height, 14[mm] under rail top level. |
| Column 5) | Cant irregularity (mm) Height difference between right and left rail Positive if the right rail is lower than left rail |
#
#
# Xcoor Ymid Zmid Gauge Cant
#- (m) --- (mm) ---- (mm) ---- (mm) ---- (mm) --
0.0 -0.0 0.0 1432.0 -0.2
1.0 -1.7 -0.1 1430.1 -1.3
2.0 -3.1 0.7 1429.2 -0.4
3.0 -4.5 0.3 1429.4 -0.5
4.0 -5.4 0.5 1429.1 -0.9
5.0 -6.3 0.2 1428.8 -1.2
6.0 -6.9 0.4 1429.4 -1.3
7.0 -7.1 0.7 1429.3 -0.9
8.0 -6.3 0.3 1429.9 0.2
9.0 -4.4 -1.9 1431.9 0.2
10.0 -6.0 -2.0 1430.7 -1.8
11.0 -7.0 -0.1 1429.0 -2.2
12.0 -8.3 0.7 1429.1 -1.4
#
#
# X-coord Ymid-error Zmid-error Gauge-error Cant-error
# ------- (m) ------ (mm) -------- (mm) -------- (mm) -------- (mm) ----
25400.0000 -2.005836E+00 8.160725E+00 1.434275E+03 -3.915601E-01
25400.3333 -2.164823E+00 8.279727E+00 1.434482E+03 -9.607409E-02
25400.6667 -2.589269E+00 8.538596E+00 1.434913E+03 5.515241E-01
25401.0000 -3.115993E+00 8.710853E+00 1.435251E+03 1.154463E+00
25401.3333 -3.478733E+00 8.860838E+00 1.435507E+03 1.775702E+00
25401.6667 -3.425344E+00 8.933024E+00 1.435582E+03 2.161777E+00
25402.0000 -3.372462E+00 8.819842E+00 1.435570E+03 2.271306E+00
25402.3333 -3.443577E+00 8.339310E+00 1.435509E+03 2.192751E+00
25402.6667 -3.376787E+00 7.509908E+00 1.435470E+03 2.012610E+00
25403.0000 -3.144596E+00 6.489192E+00 1.435442E+03 1.644289E+00
25403.3333 -2.860265E+00 5.491168E+00 1.435414E+03 1.183929E+00
25403.6667 -2.345633E+00 4.661980E+00 1.435401E+03 8.808643E-01
25404.0000 -1.653365E+00 3.969247E+00 1.435424E+03 8.086290E-01
25404.3333 -1.235927E+00 3.342819E+00 1.435436E+03 9.306613E-01
25404.6667 -1.087934E+00 2.794639E+00 1.435459E+03 1.323082E+00
25405.0000 -9.329237E-01 2.326822E+00 1.435472E+03 1.848521E+00
25405.3333 -9.139912E-01 1.951700E+00 1.435489E+03 2.234718E+00
25405.6667 -9.697503E-01 1.827213E+00 1.435495E+03 2.412583E+00
25406.0000 -7.093792E-01 2.059507E+00 1.435490E+03 2.562932E+00
. . . etc.
| Column 1) | Distance along the track (m). |
| Column 2) | Lateral deviation of track center line (mm). Positive displacement to the right |
| Column 3) | Vertical deviation of track center line (mm). Positive displacement downwards |
| Column 4) | Gauge irregularity (mm) Measured at the gauge measuring height, 14[mm] under rail top level. |
| Column 5) | Cant irregularity (mm) Height difference between right and left rail Positive if the right rail is lower than left rail |
| Column 6) | Designed track curvature [1/m]. Positive in a right handed curve |
| Column 7) | Designed cant [rad]. Normally positive in a right handed curve |
| Column 8) | Vertical position [m]. Positive displacement downwards |
#
# Track data file: SPL_ASC_2.trax_wdesign
#
# Created: 030203 by user ip
#
#
# Standard Deviation
# Alignment Level Mean
# Distance RMS MAX RMS MAX Gauge
# ---------------------------------------------------------------------------
# 73400.-73600. 0.87 2.27 1.75 7.94 1437.08
# 73600.-73800. 0.85 2.30 1.20 2.95 1437.08
# 73800.-74000. 0.77 2.51 0.83 2.53 1436.57
# 74000.-74200. 1.28 3.61 1.80 5.18 1436.27
# 74200.-74400. 0.93 2.78 1.06 3.61 1435.99
# 74400.-74600. 0.79 2.45 0.78 1.87 1435.98
# 81800.-82000. 0.86 2.96 0.83 2.26 1435.96
# ---------------------------------------------------------------------------
# In Total:
# 73400.-82078. 0.91 2.97 1.18 3.76 1436.42
# ---------------------------------------------------------------------------
#
# Track Standard according to CEN/TC 256 WG 10:
# QN1 for speeds < 160 km/h
# QN2 for speeds < 300 km/h
#
#
# X-coord Ymid-error Zmid-error Gauge-error Cant-error Design curve Design cant Design zpos
# ----- (m) --------- (mm) -------- (mm) -------- (mm) -------- (mm) ------- (1/m) ------- (rad) --------- (m) ---
73400.0000 -1.248876E+00 8.772560E-01 1.437448E+03 -4.214884E-01 5.818988E-05 1.387334E-03 -1.040500E-03
73400.5000 -1.083996E+00 9.467817E-01 1.437658E+03 -3.382923E-01 5.820144E-05 1.386930E-03 -1.040197E-03
73401.0000 -9.815047E-01 9.743984E-01 1.437539E+03 -4.542344E-01 5.821281E-05 1.386347E-03 -1.039760E-03
73401.5000 -9.374702E-01 9.084574E-01 1.437407E+03 -3.243166E-01 5.822389E-05 1.385579E-03 -1.039184E-03
73402.0000 -9.575902E-01 7.151569E-01 1.437331E+03 1.433915E-03 5.823473E-05 1.384635E-03 -1.038476E-03
73402.5000 -1.011303E+00 4.674755E-01 1.437082E+03 1.839198E-01 5.824536E-05 1.383512E-03 -1.037634E-03
. . . etc.
-40.01 -1.302 Data starts on the tread, as far from the flange
-39.55 -1.269 as possible.
-39.08 -1.236
-38.53 -1.202
-38.09 -1.169
-37.50 -1.136 The Y-coordinate in the first column with
positive direction towards the flange.
. .
. . The Z-coordinate in the second column,
. . with positive direction away from the wheel
-0.32 -0.061 center.
-0.24 -0.047 The origins lateral position is on normal gauge
-0.16 -0.032 defined to be 70 mm from the inside surface of the wheel
-0.08 -0.016
0.00 0.004 < The lateral position of the origin = "The Nominal Running Circle"
0.08 0.017
0.16 0.035
0.24 0.054
0.32 0.074
. .
. . Data stops as far up on the flange as possible.
. . The larger part of the wheel and rail profiles
that are given, the larger will the contact point
53.08 27.832 functions the program creates be. The functions
53.16 27.906 created by KPF will span a slightly
53.24 27.958 smaller domain than the input profile data.
53.32 27.990
53.40 28.000