Home Reference Manuals Return Track Group Documentation
Program TRC_IPSD creates track irregularities which fulfills a given PSD-spectra. In command RNDFIG the user can choose a random number which will be used when selecting the phase angles between different waves in the track irregularity spectra. As an alternative the user can in command INFIL feed an old existent track into program TRC_IPSD and the old track will work as a base when generating the new track which fulfills required PSD-spectra.
Input data is read in free format, valid separators between the input values are <space>, <comma>, <tab>, <equal sign> or <carriage return>. The commands can be written both in lower and upper case letters. The operation of the program is controlled by the commands described below; some of the commands also need arguments.
Following example: Master.trc_ipsdf can be used as a master file:
##
## Input data for program TRC_IPSD
##
RNDFIG= 0.1
INFIL= $gentrc/K0_4a21-n-k.trax # Read phase angles from an existed trac-file.
UTFIL= trc_ipsd.trax
DX = 0.5
XSTART= 0 XSTOP= 1.E20 GAUGE= 1.435
#
# White PSD spectra.
#
PSD_LAT = 1.E-6, 0, 1.E-6, 1. # 1[mm] in lateral direction
PSD_VERT = 1.E-6, 0, 1.E-6, 1. # 1[mm] in verical direction
PSD_GAUGE= 1.E-6, 0, 1.E-6, 1. # 1[mm] in gauge
PSD_FI = .444444e-6 0, .444444e-6 1. # 1[mm] in cant
#
# ORE B176 high level
#
PSD_LAT = 4.6657E-03, 0, # Infinite wave length; Unit [m^2/(1/m)]
4.6657E-03, 0.00318, # 314.16m waves
2.3194E-04, 0.0200, # 50m waves
6.1608E-06, 0.1000, # 10m waves
7.3333E-07, 0.2000, # 5m waves
1.6790E-17, 100.00, # .01m waves
#
PSD_VERT= 8.2268E-03, 0, # Infinite wave length; Unit [m^2/(1/m)]
8.2268E-03, 0.00318, # 314.16m waves
4.0897E-04, 0.0200, # 50m waves
1.0863E-05, 0.1000, # 10m waves
1.2931E-06, 0.2000, # 5m waves
2.9605E-17, 100.00, # .01m waves
#
PSD_GAUGE= 2.8274E-05, 0, # Infinite wave length; Unit [m^2/(1/m)]
2.8274E-05, 0.0200, # 50m waves
3.0804E-06, 0.1000, # 10m waves ( 50% of PSD_LAT)
5.5000E-07, 0.2000, # 5m waves ( 75% of PSD_LAT)
1.6790E-17, 100.00, # .01m waves (100% of PSD_LAT)
#
PSD_FI = 5.5314e-05, 0, # Infinite wave length; Unit [rad^2/(1/m)]
5.5314e-05, 0.0100, # 100m waves
4.8765e-05, 0.0316, # 31.62m waves
2.8000e-05, 0.0631, # 15.85m waves
1.2997e-05, 0.1000, # 10m waves
2.0498E-06, 0.2000, # 5m waves
5.1490e-09, 1.0000, # 1m waves
5.2632E-17, 100.00, # .01m waves
#
# ORE B176 low level
#
PSD_LAT = 1.6141E-03, 0, # Infinite wave length; Unit [m^2/(1/m)]
1.6141E-03, 0.00318, # 314.16m waves
8.0242E-05, 0.0200, # 50m waves
2.1314E-06, 0.1000, # 10m waves
2.5370E-07, 0.2000, # 5m waves
5.8087E-18, 100.00, # .01m waves
#
PSD_VERT= 3.0713E-03, 0, # Infinite wave length; Unit [m^2/(1/m)]
3.0713E-03, 0.00318, # 314.16m waves
1.5268E-04, 0.0200, # 50m waves
4.0556E-06, 0.1000, # 10m waves
4.8274E-07, 0.2000, # 5m waves
1.1053E-17, 100.00, # .01m waves
#
PSD_GAUGE= 2.8274E-05, 0, # Infinite wave length; Unit [m^2/(1/m)]
9.7818E-06, 0.0200, # 50m waves
1.0657E-06, 0.1000, # 10m waves ( 50% of PSD_LAT)
1.9028E-07, 0.2000, # 5m waves ( 75% of PSD_LAT)
5.8087E-18, 100.00, # .01m waves (100% of PSD_LAT)
#
PSD_FI = 2.0650E-05, 0, # Infinite wave length; Unit [rad^2/(1/m)]
2.0650E-05, 0.0100, # 100m waves
1.8206E-05, 0.0316, # 31.62m waves
1.0453E-05, 0.0631, # 15.85m waves
4.8521E-06, 0.1000, # 10m waves
7.6524E-07, 0.2000, # 5m waves
1.9223E-09, 1.0000, # 1m waves
1.9649E-17, 100.00, # .01m waves