| Frequency | Damping | |||
| Mode name | [Hz] | [%] | Description: | |
| Lower sway | 0.61 | 11.5 | Car-body lateral and car-body roll moves in phase. | |
| Upper sway | 1.77 | 34.7 | Car-body lateral and car-body roll moves out of phase. | |
| Body bounce | 1.10 | 16.8 | The car-body moves vertically. | |
| Body pitch | 1.35 | 23.7 | The car-body pitches. | |
| Body yaw | 1.31 | 43.7 | The car-body moves mostly in yaw. | |
| 1:st bogie kinematic | 4.45 | 22.4 | The two bogies are approximately in phase. | |
| 2:d bogie kinematic | 4.58 | 22.2 | The two bogies are approximately out of phase. | |
| Bogie longitudinal vibration | 9.52 | 27.2 | The two bogies vibrates in longitudinal direction out of phase. |
Sometimes it is not easy to distinguish between the different vibration modes in a railway vehicle, different modes can interfere with each other.