Home
Reference Manuals
Return
RUN R600tirr
DATE 2011-08-08
=======================================
S U M M A R Y O F R E S U L T S
=======================================
MPLOT rel.1107
CALC rel.1107
Railway vehicle with two bogies; 4 driven axles; TSIM
Wheel/Rail= ENS1002t32.5_uic60i40; Friction=0.500; Speed= 113.
Curve Radius= 600.; Track irr.=track_V120a
RIDE QUALITY for car_1_m.az car_1b1.az car_1b2.az
------------
WZ (VPV ) 1.68 2.12 2.10
DOMINANT FREQ. 2.17 1.44 1.45
RIDE QUALITY for car_1_m.ay car_1b1.ay car_1b2.ay
------------
WZ (LPV ) 1.88 2.21 2.18
DOMINANT FREQ. 0.06 0.06 0.06
STATISTICS for car_1_m_axWD car_1_m_ayWD car_1_m_azWB car_1b1_axWD
----------
common exponent: *E -3 *E -3 *E -3 *E -3
MAX VALUE 68.455 275.668 191.236 68.433
MIN VALUE -41.205 -179.920 -137.021 -41.237
RMS VALUE 11.314 65.352 32.513 11.266
RMQ VALUE 18.133 93.453 52.209 18.088
AVERAGE VALUE -0.020 -0.369 0.170 -0.016
MEDIAN -0.392 1.473 0.801 -0.361
STANDARD DEVIATION 11.314 65.351 32.513 11.266
XVAR WHEN MAX 1890.521 1880.511 1488.540 1897.021
XVAR WHEN MIN 1873.316 1859.864 1494.797 1879.816
STATISTICS for car_1b1_ayWD car_1b1_azWB car_1b2_axWD car_1b2_ayWD
----------
common exponent: *E -3 *E -3 *E -3 *E -3
MAX VALUE 411.298 363.924 68.476 421.491
MIN VALUE -311.802 -330.868 -41.173 -302.543
RMS VALUE 109.133 69.483 11.362 110.666
RMQ VALUE 149.831 104.245 18.179 152.916
AVERAGE VALUE 0.054 0.128 -0.015 -0.734
MEDIAN -6.257 0.000 -0.407 3.884
STANDARD DEVIATION 109.133 69.483 11.362 110.664
XVAR WHEN MAX 1897.021 1495.353 1884.021 1833.969
XVAR WHEN MIN 1911.724 1501.609 1866.816 1842.103
STATISTICS for car_1b2_azWB car_1_VFF car_1_m_ayf car_1_m_jy
----------
common exponent: *E -3 *E -3 *E -3 *E -3
MAX VALUE 280.987 26.769 810.914 263.621
MIN VALUE -439.977 9.832 71.140 50.592
RMS VALUE 68.982 22.301 552.762 159.131
RMQ VALUE 114.632 22.799 616.454 177.553
AVERAGE VALUE 0.288 21.984 495.385 147.098
MEDIAN 2.621 22.794 529.431 146.099
STANDARD DEVIATION 68.982 3.748 245.233 60.703
XVAR WHEN MAX 1495.179 1466.017 1596.465 1470.083
XVAR WHEN MIN 1500.810 1440.052 1440.052 1558.300
STATISTICS for Y111l Y111r Y112l Y112r
----------
common exponent: *E 3 *E 3 *E 3 *E 3
MAX VALUE 42.539 41.378 16.265 16.708
MIN VALUE -4.144 -5.443 -12.121 -11.017
RMS VALUE 13.997 13.942 8.126 8.151
RMQ VALUE 18.195 17.879 9.438 9.494
AVERAGE VALUE 10.456 10.467 1.908 1.917
MEDIAN 8.309 8.357 1.253 1.255
STANDARD DEVIATION 9.305 9.210 7.899 7.922
Percentile 0.15 -3.590 -4.198 -11.015 -10.774
Percentile 25.0 2.276 2.034 -5.608 -5.742
Percentile 50.0 8.309 8.357 1.253 1.255
Percentile 75.0 17.723 18.033 9.958 9.519
Percentile 99.85 40.632 39.439 16.049 16.078
XVAR WHEN MAX 1581.003 1877.562 1661.840 1871.121
XVAR WHEN MIN 1740.544 2064.319 1895.521 1665.281
STATISTICS for Y121l Y121r Y122l Y122r
----------
common exponent: *E 3 *E 3 *E 3 *E 3
MAX VALUE 35.735 30.332 20.495 22.235
MIN VALUE -4.775 -5.698 -14.349 -13.625
RMS VALUE 11.310 11.198 10.232 10.271
RMQ VALUE 14.301 13.911 11.870 11.978
AVERAGE VALUE 8.472 8.460 2.265 2.297
MEDIAN 7.126 7.564 1.106 1.332
STANDARD DEVIATION 7.494 7.337 9.978 10.010
Percentile 0.15 -4.211 -4.618 -13.482 -12.664
Percentile 25.0 1.752 1.769 -7.868 -8.114
Percentile 50.0 7.126 7.564 1.106 1.332
Percentile 75.0 15.101 15.185 12.883 11.889
Percentile 99.85 31.939 27.830 19.622 19.622
XVAR WHEN MAX 1615.240 1877.701 1627.255 1898.475
XVAR WHEN MIN 1725.354 2064.458 1895.660 1546.859
STATISTICS for Q111l Q111r Q112l Q112r
----------
common exponent: *E 3 *E 3 *E 3 *E 3
MAX VALUE 127.709 134.536 126.424 129.667
MIN VALUE 64.198 65.168 68.943 70.688
RMS VALUE 99.245 99.277 99.351 99.404
RMQ VALUE 100.588 100.624 100.848 100.918
AVERAGE VALUE 98.549 98.589 98.574 98.627
MEDIAN 98.099 98.296 98.383 97.917
STANDARD DEVIATION 11.730 11.667 12.401 12.403
Percentile 0.15 66.806 68.416 71.846 72.432
Percentile 25.0 90.506 90.317 87.345 86.941
Percentile 50.0 98.099 98.296 98.383 97.917
Percentile 75.0 106.997 106.943 110.529 109.915
Percentile 99.85 125.763 131.221 124.221 126.903
XVAR WHEN MAX 1616.978 1866.926 1616.793 1873.311
XVAR WHEN MIN 1866.926 1615.101 1871.121 1496.043
STATISTICS for Q121l Q121r Q122l Q122r
----------
common exponent: *E 3 *E 3 *E 3 *E 3
MAX VALUE 121.688 122.368 127.879 132.852
MIN VALUE 74.752 70.692 66.575 69.701
RMS VALUE 98.982 99.001 99.657 99.721
RMQ VALUE 99.804 99.805 101.723 101.781
AVERAGE VALUE 98.566 98.594 98.573 98.644
MEDIAN 98.163 98.356 97.629 98.323
STANDARD DEVIATION 9.072 8.970 14.659 14.617
Percentile 0.15 77.107 75.950 70.828 71.934
Percentile 25.0 91.966 92.105 85.148 85.483
Percentile 50.0 98.163 98.356 97.629 98.323
Percentile 75.0 105.186 104.436 112.036 112.373
Percentile 99.85 118.759 119.855 126.659 128.858
XVAR WHEN MAX 1617.117 1867.065 1655.410 1898.475
XVAR WHEN MIN 1894.906 1615.240 1895.034 1626.943
STATISTICS for S111_2m S112_2m S121_2m S122_2m
----------
common exponent: *E 3 *E 3 *E 3 *E 3
MAX VALUE 18.236 25.912 12.683 30.916
MIN VALUE -20.074 -25.006 -13.008 -30.259
RMS VALUE 5.730 15.667 5.072 19.824
RMQ VALUE 7.643 17.435 6.378 21.963
AVERAGE VALUE -0.011 -0.009 0.012 -0.031
MEDIAN 0.170 -0.073 0.062 -0.215
STANDARD DEVIATION 5.730 15.667 5.072 19.824
Percentile 0.15 -19.152 -24.647 -12.879 -30.053
Percentile 25.0 -3.830 -15.297 -3.547 -19.822
Percentile 50.0 0.170 -0.073 0.062 -0.215
Percentile 75.0 3.728 15.715 3.461 21.349
Percentile 99.85 17.660 25.470 12.300 29.711
XVAR WHEN MAX 1615.414 1662.153 1843.603 1615.994
XVAR WHEN MIN 1878.188 1988.431 1681.559 1898.475
STATISTICS for YQ111r_2m YQ111l_2m YQ112r_2m YQ112l_2m
----------
common exponent: *E -3 *E -3 *E -3 *E -3
MAX VALUE 301.420 309.840 132.834 136.313
MIN VALUE -41.864 -38.031 -131.947 -130.480
RMS VALUE 138.699 138.375 79.164 79.146
RMQ VALUE 170.426 170.157 88.504 88.435
AVERAGE VALUE 106.114 105.884 9.975 9.885
MEDIAN 91.661 87.018 12.154 13.828
STANDARD DEVIATION 89.315 89.085 78.533 78.526
Percentile 0.15 -36.353 -35.600 -128.425 -123.176
Percentile 25.0 18.725 21.675 -68.096 -64.375
Percentile 50.0 91.661 87.018 12.154 13.828
Percentile 75.0 198.253 196.482 87.237 88.702
Percentile 99.85 292.664 304.329 132.073 134.591
XVAR WHEN MAX 1878.500 1599.773 1978.107 1662.153
XVAR WHEN MIN 2064.632 1740.544 1665.594 1895.208
STATISTICS for car_1b1.ay car_1_m.ay car_1b2.ay car_1b1.az
----------
common exponent: *E -3 *E -3 *E -3 *E -3
MAX VALUE 1082.309 916.828 1055.242 656.397
MIN VALUE -1247.485 -955.272 -1050.750 -597.425
RMS VALUE 519.958 506.627 524.064 158.496
RMQ VALUE 624.202 594.515 617.259 229.223
AVERAGE VALUE -0.443 -0.832 -1.031 -44.751
MEDIAN 0.083 -5.544 -8.029 -30.727
STANDARD DEVIATION 519.958 506.626 524.063 152.047
Percentile 0.15 -1179.280 -938.627 -1020.384 -553.146
Percentile 25.0 -427.765 -425.938 -446.973 -126.939
Percentile 50.0 0.083 -5.544 -8.029 -30.727
Percentile 75.0 433.202 456.051 440.190 43.371
Percentile 99.85 1067.462 905.680 1018.877 537.265
XVAR WHEN MAX 1598.585 1593.650 1599.037 1495.353
XVAR WHEN MIN 1877.313 1872.377 1909.986 1900.775
STATISTICS for car_1_m.az car_1b2.az car_1b1.ay_f car_1_m.ay_f
---------- 4 4
common exponent: *E -3 *E -3 *E -3 *E -3
MAX VALUE 321.000 541.597 434.642 301.099
MIN VALUE -284.736 -667.599 -406.728 -249.121
RMS VALUE 87.625 149.945 127.418 73.499
RMQ VALUE 121.628 224.858 170.890 103.416
AVERAGE VALUE -44.887 -44.842 -0.230 -0.322
MEDIAN -41.344 -32.058 2.055 -0.075
STANDARD DEVIATION 75.255 143.082 127.417 73.498
Percentile 0.15 -280.512 -609.727 -388.158 -244.306
Percentile 25.0 -88.259 -118.869 -80.512 -44.218
Percentile 50.0 -41.344 -32.058 2.055 -0.075
Percentile 75.0 1.773 36.305 86.177 44.210
Percentile 99.85 270.148 475.768 408.122 290.762
XVAR WHEN MAX 1488.853 1497.369 1883.883 1878.634
XVAR WHEN MIN 1495.109 1900.601 1822.569 1896.778
STATISTICS for car_1b2.ay_f car_1b1.az_f car_1_m.az_f car_1b2.az_f
---------- 4 4 4 4
common exponent: *E -3 *E -3 *E -3 *E -3
MAX VALUE 462.388 598.157 286.021 440.405
MIN VALUE -414.988 -546.919 -267.052 -691.420
RMS VALUE 124.775 145.811 62.995 135.898
RMQ VALUE 171.233 207.028 96.778 206.085
AVERAGE VALUE -0.383 -0.264 -0.062 0.229
MEDIAN 3.688 2.613 4.987 2.558
STANDARD DEVIATION 124.775 145.810 62.995 135.898
Percentile 0.15 -403.030 -489.584 -244.285 -616.992
Percentile 25.0 -83.280 -75.818 -25.510 -69.383
Percentile 50.0 3.688 2.613 4.987 2.558
Percentile 75.0 76.983 82.461 31.602 73.544
Percentile 99.85 428.082 530.824 243.651 428.188
XVAR WHEN MAX 1833.344 1496.291 1490.104 1496.430
XVAR WHEN MIN 1841.164 1503.174 1496.048 1502.374
STATISTICS for cpa_111r.Fnu cpa_111l.Fnu cpa_112r.Fnu cpa_112l.Fnu
----------
common exponent: *E 0 *E 0 *E 0 *E 0
MAX VALUE 375.829 413.091 32.028 25.493
MIN VALUE -0.395 -0.457 -0.585 -0.623
RMS VALUE 149.862 150.747 6.756 6.456
RMQ VALUE 189.583 193.134 9.414 8.467
AVERAGE VALUE 112.525 112.617 5.082 5.003
MEDIAN 109.696 109.674 4.311 4.201
STANDARD DEVIATION 98.978 100.211 4.452 4.080
XVAR WHEN MAX 1906.655 1545.654 1626.804 1876.126
XVAR WHEN MIN 2085.278 2105.925 2101.674 1496.981
STATISTICS for cpa_111r.FMn cpa_111l.FMn cpa_112r.FMn cpa_112l.FMn
---------- u u u u
common exponent: *E 0 *E 0 *E 0 *E 0
MAX VALUE 542.370 583.415 35.917 27.918
MIN VALUE 0.340 0.326 0.303 0.206
RMS VALUE 185.026 185.919 8.774 8.416
RMQ VALUE 249.422 255.014 11.590 10.458
AVERAGE VALUE 133.075 132.852 7.430 7.268
MEDIAN 114.903 112.699 6.922 6.778
STANDARD DEVIATION 128.552 130.062 4.668 4.243
XVAR WHEN MAX 1876.624 1614.163 1626.804 1550.787
XVAR WHEN MIN 1399.877 1432.411 1480.401 1757.878
STATISTICS for RCF_111r.FPs RCF_111l.FPs RCF_112r.FPs RCF_112l.FPs
----------
common exponent: *E -3 *E -3 *E -3 *E -3
MAX VALUE 271.897 265.337 -81.104 -93.379
MIN VALUE -523.162 -524.399 -530.603 -532.974
RMS VALUE 240.859 236.111 306.817 301.873
RMQ VALUE 302.077 295.375 344.556 339.352
AVERAGE VALUE -168.202 -170.027 -286.117 -280.511
MEDIAN -174.164 -181.401 -246.515 -254.318
STANDARD DEVIATION 172.398 163.827 110.787 111.539
XVAR WHEN MAX 1816.248 1483.089 1627.742 1628.055
XVAR WHEN MIN 2116.561 2148.782 1791.037 1479.776
STATISTICS for RCF_111r.FPb RCF_111l.FPb RCF_112r.FPb RCF_112l.FPb
----------
common exponent: *E 6 *E 6 *E 6 *E 6
MAX VALUE 540.583 544.823 253.446 253.912
MIN VALUE 88.752 88.660 84.548 89.118
RMS VALUE 252.831 257.699 159.060 162.238
RMQ VALUE 290.811 297.926 172.151 175.683
AVERAGE VALUE 233.663 237.513 152.286 155.184
MEDIAN 227.496 229.293 145.985 148.794
STANDARD DEVIATION 96.565 99.983 45.925 47.317
XVAR WHEN MAX 1828.761 1497.166 1988.118 1629.307
XVAR WHEN MIN 1447.114 2099.043 1495.104 2065.698
STATISTICS for RCF_111r.FPd RCF_111l.FPd RCF_112r.FPd RCF_112l.FPd
----------
common exponent: *E 3 *E 3 *E 3 *E 3
MAX VALUE 129.388 124.889 129.893 127.401
MIN VALUE 47.517 46.416 70.180 68.330
RMS VALUE 96.324 96.566 99.572 99.522
RMQ VALUE 97.616 97.870 101.157 101.087
AVERAGE VALUE 95.613 95.834 98.759 98.710
MEDIAN 96.824 96.792 97.924 98.327
STANDARD DEVIATION 11.674 11.866 12.698 12.685
XVAR WHEN MAX 1866.300 1616.352 1872.372 1616.168
XVAR WHEN MIN 2037.416 1723.964 1495.104 1866.428
STATISTICS for car_1b1.y car_1b2.y bt1
----------
common exponent: *E -3 *E -3 *E -3
MAX VALUE 135.128 105.117 238.451
MIN VALUE -111.780 -110.413 0.000
RMS VALUE 59.648 60.705 115.402
RMQ VALUE 72.127 72.203 135.952
AVERAGE VALUE 0.282 0.316 97.005
MEDIAN -0.433 2.041 100.757
STANDARD DEVIATION 59.648 60.704 62.512
Percentile 0.15 -111.530 -110.201 0.166
Percentile 25.0 -47.258 -51.570 28.390
Percentile 50.0 -0.433 2.041 100.757
Percentile 75.0 48.988 51.384 147.145
Percentile 99.85 135.033 105.093 238.007
XVAR WHEN MAX 1872.934 1911.550 1877.313
XVAR WHEN MIN 1557.292 1643.145 1412.141