Home Reference Manuals Up Return
RUN R600_tirr_MXDp3
DATE 2025-10-07
=======================================
S U M M A R Y O F R E S U L T S
=======================================
MPLOT rel.2509
CALC rel.2509
Railway vehicle with two bogies; load= MXDp3; TSIM
Wheel/Rail= ENS1002t32.5_60E1i40; pr3; Friction=.36; Speed=112.8
Curve Radius=600; Track irr.=track_V120a
RIDE QUALITY for car_1_m.az car_1b1.az car_1b2.az
------------
WZ (VPV ) 1.73 2.10 2.10
DOMINANT FREQ. 2.17 1.44 1.45
RIDE QUALITY for car_1_m.ay car_1b1.ay car_1b2.ay
------------
WZ (LPV ) 1.86 2.19 2.17
DOMINANT FREQ. 0.06 1.28 0.06
STATISTICS for car_1_m_axWD car_1_m_ayWD car_1_m_azWB car_1b1_axWD
----------
common exponent: *E -3 *E -3 *E -3 *E -3
MAX VALUE 66.765 229.620 213.923 66.706
MIN VALUE -43.421 -171.852 -190.535 -43.536
RMS VALUE 11.296 68.762 37.754 11.251
RMQ VALUE 18.229 91.859 61.731 18.180
AVERAGE VALUE -0.016 0.191 0.050 -0.012
MEDIAN -0.294 -6.509 0.804 -0.265
STANDARD DEVIATION 11.296 68.762 37.754 11.251
XVAR WHEN MAX 16.288 16.312 3.463 16.288
XVAR WHEN MIN 4.062 7.062 3.537 4.062
STATISTICS for car_1b1_ayWD car_1b1_azWB car_1b2_axWD car_1b2_ayWD
----------
common exponent: *E -3 *E -3 *E -3 *E -3
MAX VALUE 395.480 454.289 66.823 400.238
MIN VALUE -296.081 -432.928 -43.305 -294.746
RMS VALUE 107.296 73.646 11.342 115.484
RMQ VALUE 144.316 122.167 18.280 159.466
AVERAGE VALUE 0.046 0.207 -0.011 0.306
MEDIAN -6.647 0.156 -0.298 -1.055
STANDARD DEVIATION 107.296 73.646 11.342 115.483
XVAR WHEN MAX 16.288 3.463 16.288 14.688
XVAR WHEN MIN 7.200 3.662 4.062 13.688
STATISTICS for car_1b2_azWB car_1_VFF car_1_m_ayf car_1_m_jy
----------
common exponent: *E -3 *E -3 *E -3 *E -3
MAX VALUE 326.346 1907.892 812.217 279.480
MIN VALUE -457.063 55.180 28.952 29.876
RMS VALUE 72.982 1407.329 548.570 170.342
RMQ VALUE 123.158 1503.379 611.944 189.223
AVERAGE VALUE -0.057 1319.141 487.213 157.915
MEDIAN 2.557 1497.977 589.260 147.867
STANDARD DEVIATION 72.982 490.350 252.094 63.869
XVAR WHEN MAX 3.875 3.188 6.412 3.575
XVAR WHEN MIN 4.050 5.713 1.888 0.887
STATISTICS for car_1_m_Pde_ car_1_m_Pde_ car_1b1_Pde_ car_1b1_Pde_
---------- sit stand sit stand
common exponent: *E 0 *E 0 *E 0 *E 0
MAX VALUE 0.000 0.000 0.000 0.000
MIN VALUE 0.000 0.000 0.000 0.000
RMS VALUE 0.000 0.000 0.000 0.000
RMQ VALUE 0.000 0.000 0.000 0.000
AVERAGE VALUE 0.000 0.000 0.000 0.000
MEDIAN 0.000 0.000 0.000 0.000
STANDARD DEVIATION 0.000 0.000 0.000 0.000
XVAR WHEN MAX 0.000 0.000 0.000 0.000
XVAR WHEN MIN 0.000 0.000 0.000 0.000
STATISTICS for car_1b2_Pde_ car_1b2_Pde_ Y111l Y111r
---------- sit stand
common exponent: *E 0 *E 0 *E 3 *E 3
MAX VALUE 0.000 0.000 44.171 42.488
MIN VALUE 0.000 0.000 -2.164 -2.525
RMS VALUE 0.000 0.000 11.690 11.721
RMQ VALUE 0.000 0.000 16.467 16.610
AVERAGE VALUE 0.000 0.000 8.427 8.406
MEDIAN 0.000 0.000 5.084 4.822
STANDARD DEVIATION 0.000 0.000 8.101 8.168
Percentile 0.15 -1.886 -1.906
Percentile 25.0 2.292 2.265
Percentile 50.0 5.084 4.822
Percentile 75.0 13.837 13.584
Percentile 99.85 37.983 38.740
XVAR WHEN MAX 0.000 0.000 6.137 15.600
XVAR WHEN MIN 0.000 0.000 8.850 21.562
STATISTICS for Y112l Y112r Y121l Y121r
----------
common exponent: *E 3 *E 3 *E 3 *E 3
MAX VALUE 15.701 17.458 33.693 31.075
MIN VALUE -9.490 -8.275 -2.044 -2.906
RMS VALUE 6.271 6.270 9.058 9.037
RMQ VALUE 8.081 8.136 12.180 12.059
AVERAGE VALUE 2.672 2.689 6.801 6.768
MEDIAN 2.194 2.237 4.545 4.232
STANDARD DEVIATION 5.674 5.664 5.983 5.988
Percentile 0.15 -8.514 -7.443 -1.896 -1.865
Percentile 25.0 -1.968 -1.735 2.069 2.017
Percentile 50.0 2.194 2.237 4.545 4.232
Percentile 75.0 6.943 6.884 10.938 10.981
Percentile 99.85 15.477 16.274 28.888 27.081
XVAR WHEN MAX 8.300 16.362 6.550 16.013
XVAR WHEN MIN 16.263 7.700 9.262 21.975
STATISTICS for Y122l Y122r Q111l Q111r
----------
common exponent: *E 3 *E 3 *E 3 *E 3
MAX VALUE 18.760 21.068 127.819 127.715
MIN VALUE -10.213 -9.954 62.459 64.383
RMS VALUE 7.987 7.990 99.076 99.080
RMQ VALUE 10.172 10.220 100.312 100.294
AVERAGE VALUE 2.862 2.884 98.443 98.458
MEDIAN 2.131 2.230 98.323 98.185
STANDARD DEVIATION 7.456 7.451 11.187 11.090
Percentile 0.15 -9.896 -9.794 66.906 71.827
Percentile 25.0 -3.027 -2.679 92.418 93.182
Percentile 50.0 2.131 2.230 98.323 98.185
Percentile 75.0 8.169 8.666 103.846 104.180
Percentile 99.85 18.504 19.358 126.401 125.257
XVAR WHEN MAX 6.500 15.775 3.487 15.262
XVAR WHEN MIN 15.900 5.550 14.025 3.425
STATISTICS for Q112l Q112r Q121l Q121r
----------
common exponent: *E 3 *E 3 *E 3 *E 3
MAX VALUE 124.158 127.492 123.693 126.138
MIN VALUE 68.728 74.047 71.863 69.904
RMS VALUE 98.915 98.976 98.793 98.792
RMQ VALUE 99.926 99.985 99.523 99.500
AVERAGE VALUE 98.399 98.465 98.424 98.435
MEDIAN 98.311 98.119 98.023 98.405
STANDARD DEVIATION 10.088 10.042 8.530 8.396
Percentile 0.15 73.193 76.108 74.752 72.778
Percentile 25.0 91.466 91.279 93.249 93.219
Percentile 50.0 98.311 98.119 98.023 98.405
Percentile 75.0 104.985 105.004 103.892 103.184
Percentile 99.85 120.987 126.094 120.324 122.605
XVAR WHEN MAX 3.588 15.562 7.700 15.675
XVAR WHEN MIN 16.250 5.275 16.575 7.637
STATISTICS for Q122l Q122r S111_2m S112_2m
----------
common exponent: *E 3 *E 3 *E 3 *E 3
MAX VALUE 133.299 129.954 20.522 21.668
MIN VALUE 67.570 60.183 -21.277 -21.972
RMS VALUE 99.229 99.288 5.793 11.130
RMQ VALUE 100.770 100.822 8.629 13.489
AVERAGE VALUE 98.434 98.503 0.022 -0.017
MEDIAN 97.894 98.276 0.094 -0.187
STANDARD DEVIATION 12.539 12.467 5.793 11.129
Percentile 0.15 71.491 64.478 -20.280 -21.552
Percentile 25.0 92.055 91.165 -2.348 -9.015
Percentile 50.0 97.894 98.276 0.094 -0.187
Percentile 75.0 106.450 105.028 2.689 9.318
Percentile 99.85 132.085 127.690 19.305 21.177
XVAR WHEN MAX 7.787 16.775 1580.821 1645.944
XVAR WHEN MIN 16.663 8.113 1878.369 1939.577
STATISTICS for S121_2m S122_2m YQ111r_2m YQ111l_2m
----------
common exponent: *E 3 *E 3 *E -3 *E -3
MAX VALUE 11.268 27.610 313.002 306.653
MIN VALUE -10.370 -26.874 -19.046 -18.230
RMS VALUE 3.372 14.704 113.808 113.060
RMQ VALUE 4.584 17.621 150.651 148.153
AVERAGE VALUE 0.032 -0.022 84.378 84.480
MEDIAN 0.032 0.051 46.584 49.120
STANDARD DEVIATION 3.372 14.704 76.372 75.138
Percentile 0.15 -9.425 -26.840 -14.558 -17.703
Percentile 25.0 -1.962 -11.992 23.181 24.315
Percentile 50.0 0.032 0.051 46.584 49.120
Percentile 75.0 1.894 10.775 145.979 146.943
Percentile 99.85 10.868 27.160 301.800 295.793
XVAR WHEN MAX 1615.193 1567.953 1877.978 1580.821
XVAR WHEN MIN 1866.935 1873.723 1961.370 1682.222
STATISTICS for YQ112r_2m YQ112l_2m car_1b1.ay car_1_m.ay
----------
common exponent: *E -3 *E -3 *E -3 *E -3
MAX VALUE 130.702 131.264 1089.801 918.345
MIN VALUE -88.626 -111.367 -1241.045 -1043.010
RMS VALUE 58.830 59.136 440.645 425.324
RMQ VALUE 72.823 72.949 571.216 536.491
AVERAGE VALUE 22.144 21.944 0.209 0.293
MEDIAN 23.030 21.240 -10.900 14.447
STANDARD DEVIATION 54.503 54.914 440.645 425.324
Percentile 0.15 -84.112 -96.258 -1174.919 -1015.510
Percentile 25.0 -20.728 -23.214 -217.910 -226.666
Percentile 50.0 23.030 21.240 -10.900 14.447
Percentile 75.0 64.627 66.815 263.034 222.239
Percentile 99.85 128.620 129.406 1042.614 905.546
XVAR WHEN MAX 1939.577 1630.675 6.150 6.412
XVAR WHEN MIN 1626.760 1895.336 15.663 15.725
STATISTICS for car_1b2.ay car_1b1.az car_1_m.az car_1b2.az
----------
common exponent: *E -3 *E -3 *E -3 *E -3
MAX VALUE 1035.250 760.366 366.519 564.732
MIN VALUE -1047.522 -538.383 -332.281 -670.679
RMS VALUE 446.580 146.940 83.955 143.297
RMQ VALUE 567.144 219.118 125.400 220.332
AVERAGE VALUE 0.458 -31.046 -31.476 -31.907
MEDIAN -5.192 -21.763 -26.079 -18.540
STANDARD DEVIATION 446.580 143.623 77.831 139.700
Percentile 0.15 -1018.068 -515.124 -314.884 -646.818
Percentile 25.0 -215.035 -112.662 -73.083 -106.344
Percentile 50.0 -5.192 -21.763 -26.079 -18.540
Percentile 75.0 288.287 57.183 12.768 47.339
Percentile 99.85 1017.671 614.790 292.012 478.963
XVAR WHEN MAX 7.762 3.463 3.463 3.888
XVAR WHEN MIN 15.788 16.400 3.662 4.062
STATISTICS for car_1b1.ay_f car_1_m.ay_f car_1b2.ay_f car_1b1.az_f
---------- 4 4 4 4
common exponent: *E -3 *E -3 *E -3 *E -3
MAX VALUE 420.875 255.732 458.488 635.961
MIN VALUE -422.829 -168.443 -412.698 -647.412
RMS VALUE 123.575 75.309 127.817 138.192
RMQ VALUE 167.254 100.428 175.813 202.802
AVERAGE VALUE -0.548 -0.369 -0.207 0.550
MEDIAN 3.681 -3.593 3.388 4.294
STANDARD DEVIATION 123.574 75.308 127.817 138.191
Percentile 0.15 -400.558 -162.586 -403.017 -559.821
Percentile 25.0 -79.519 -54.190 -74.901 -74.946
Percentile 50.0 3.681 -3.593 3.388 4.294
Percentile 75.0 70.750 47.166 74.962 79.143
Percentile 99.85 379.360 248.906 438.667 510.129
XVAR WHEN MAX 16.288 15.913 7.750 3.500
XVAR WHEN MIN 13.913 12.375 14.900 3.700
STATISTICS for car_1_m.az_f car_1b2.az_f cpa_111r.Fnu cpa_111l.Fnu
---------- 4 4
common exponent: *E -3 *E -3 *E 0 *E 0
MAX VALUE 281.160 479.244 285.096 313.939
MIN VALUE -308.769 -744.769 -0.331 -0.300
RMS VALUE 69.991 134.466 95.789 96.066
RMQ VALUE 106.317 208.138 132.285 132.122
AVERAGE VALUE 0.117 -0.389 62.261 62.395
MEDIAN 5.543 0.285 19.431 18.250
STANDARD DEVIATION 69.991 134.465 72.794 73.045
Percentile 0.15 -285.107 -625.137
Percentile 25.0 -32.226 -66.665
Percentile 50.0 5.543 0.285
Percentile 75.0 36.270 75.915
Percentile 99.85 254.127 430.302
XVAR WHEN MAX 3.500 3.925 14.375 5.000
XVAR WHEN MIN 3.688 4.100 23.413 22.900
STATISTICS for cpa_112r.Fnu cpa_112l.Fnu cpa_111r.FMn cpa_111l.FMn
---------- u u
common exponent: *E 0 *E 0 *E 0 *E 0
MAX VALUE 16.084 17.219 297.981 335.440
MIN VALUE -0.397 -0.386 0.093 0.202
RMS VALUE 4.202 4.126 98.777 99.064
RMQ VALUE 5.895 5.783 138.119 138.088
AVERAGE VALUE 2.892 2.869 65.547 65.753
MEDIAN 1.747 1.797 19.211 18.325
STANDARD DEVIATION 3.048 2.965 73.896 74.097
XVAR WHEN MAX 5.262 16.237 14.375 5.000
XVAR WHEN MIN 13.025 3.763 11.337 11.163
STATISTICS for cpa_112r.FMn cpa_112l.FMn RCF_111r.FPs RCF_111l.FPs
---------- u u
common exponent: *E 0 *E 0 *E -3 *E -3
MAX VALUE 22.041 22.337 199.192 196.889
MIN VALUE 0.159 0.131 -658.742 -661.822
RMS VALUE 7.791 7.538 366.861 369.088
RMQ VALUE 9.313 8.947 447.626 451.284
AVERAGE VALUE 6.845 6.654 -277.567 -275.937
MEDIAN 6.684 6.650 -231.152 -222.134
STANDARD DEVIATION 3.721 3.542 239.882 245.122
XVAR WHEN MAX 5.213 5.262 15.438 4.075
XVAR WHEN MIN 2.612 12.087 22.263 21.462
STATISTICS for RCF_112r.FPs RCF_112l.FPs RCF_111r.FPb RCF_111l.FPb
----------
common exponent: *E -3 *E -3 *E 6 *E 6
MAX VALUE -191.092 -178.437 521.558 521.478
MIN VALUE -665.888 -667.224 90.390 88.969
RMS VALUE 458.473 447.021 233.433 237.147
RMQ VALUE 495.269 487.117 282.584 285.407
AVERAGE VALUE -435.437 -421.981 207.659 210.914
MEDIAN -422.918 -402.890 194.440 202.515
STANDARD DEVIATION 143.497 147.513 106.623 108.414
XVAR WHEN MAX 18.875 9.775 14.062 3.450
XVAR WHEN MIN 2.525 21.538 22.100 20.312
STATISTICS for RCF_112r.FPb RCF_112l.FPb RCF_111r.FPd RCF_111l.FPd
----------
common exponent: *E 6 *E 6 *E 3 *E 3
MAX VALUE 256.104 253.607 126.727 125.572
MIN VALUE 86.960 89.008 46.680 48.726
RMS VALUE 149.722 154.227 96.432 96.780
RMQ VALUE 165.608 168.904 97.963 98.242
AVERAGE VALUE 142.142 146.723 95.542 95.940
MEDIAN 133.356 138.394 97.360 97.449
STANDARD DEVIATION 47.036 47.524 13.071 12.718
XVAR WHEN MAX 17.638 7.363 15.238 6.113
XVAR WHEN MIN 3.500 20.388 18.550 9.700
STATISTICS for RCF_112r.FPd RCF_112l.FPd car_1b11.y car_1b12.y
----------
common exponent: *E 3 *E 3 *E -3 *E -3
MAX VALUE 128.308 124.600 102.497 116.455
MIN VALUE 73.697 68.426 -100.176 -107.120
RMS VALUE 99.109 99.050 51.437 53.539
RMQ VALUE 100.162 100.103 64.907 68.235
AVERAGE VALUE 98.577 98.513 0.116 0.159
MEDIAN 98.221 98.321 -1.520 1.250
STANDARD DEVIATION 10.254 10.292 51.437 53.539
Percentile 0.15 -100.004 -107.105
Percentile 25.0 -24.495 -29.167
Percentile 50.0 -1.520 1.250
Percentile 75.0 24.545 23.704
Percentile 99.85 102.424 116.346
XVAR WHEN MAX 15.538 3.562 15.600 17.650
XVAR WHEN MIN 7.675 16.225 5.088 8.250
STATISTICS for bt1
----------
common exponent: *E -3
MAX VALUE 207.780
MIN VALUE 0.000
RMS VALUE 99.355
RMQ VALUE 124.670
AVERAGE VALUE 76.726
MEDIAN 57.228
STANDARD DEVIATION 63.124
Percentile 0.15 0.613
Percentile 25.0 19.240
Percentile 50.0 57.228
Percentile 75.0 136.990
Percentile 99.85 207.572
XVAR WHEN MAX 1829.888
XVAR WHEN MIN 1403.141